Portland
Number of properties in Portland: | 1929 |
Average price in Portland: | $740,189 |
Average Sq Ft in Portland: | 2,456 |
Average Price per Ft2 in Portland: | $301 |
Average Acres in Portland: | 1.41 |
IDX Home
Number of properties in Portland: | 1929 |
Average price in Portland: | $740,189 |
Average Sq Ft in Portland: | 2,456 |
Average Price per Ft2 in Portland: | $301 |
Average Acres in Portland: | 1.41 |
1877 N Jantzen AVE Portland, Oregon 97217
Beds: 3 Baths: 3 Feet2: 2,215 Acres:
7200 S Macadam AVE Portland, Oregon 97219
Beds: 3 Baths: 2.1 Feet2: 2,180 Acres:
1725 SE 104TH AVE Portland, Oregon 97216
Beds: 6 Baths: 3 Feet2: 2,976 Acres: 0.170
1130 NW 12th AVE 102 Portland, Oregon 97209
Beds: 3 Baths: 1 Feet2: 1,710 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.